Keyword Research
Go to SEO → Keyword Research to discover what your ideal customers are searching for. Enter a seed keyword, select your target country, and click Analyze Keyword. GTM Suite pulls live data from Google and Bing and returns: Primary metrics:| Metric | Description |
|---|---|
| Search Volume | Average monthly searches |
| CPC | Cost per click in USD |
| Competition | Low / Medium / High competitive density |
Saving & Classifying Keywords
Saved keywords are tagged with a search intent type:| Intent | Meaning |
|---|---|
| Commercial | Researching products/services before buying |
| Transactional | Ready to take action or purchase |
| Informational | Looking for answers or education |
| Consideration | Comparing options |
Saved Keywords
Go to SEO → Saved Keywords to manage your keyword library across the workspace. The table shows all saved keywords with volume, CPC, competition, intent type, and saved date. You can:- Search by keyword name
- Filter by intent type or ICP profile
- Sort by any column
- Update intent for any keyword inline
- Bulk delete with multi-select

